Citizenship fees
See the fees for all of the different types of New Zealand citizenship.
On 21 November 2025, fees for all types of New Zealand citizenship increased.
The Department of Internal Affairs' (DIA) media release explains why:
Citizenship application fees to increase from November 21st, 2025
Citizenship by grant
| Application type | Fee |
|---|---|
| Citizenship by grant — Adult (aged 16 years and over) | NZD$560 |
| Citizenship by grant — Child (aged 15 years and under) | NZD$280 |
| Citizenship by grant — born in Samoa before 1949 (grant under section 7A) | NZD$243 |
Citizenship by descent
| Application type | Fee |
|---|---|
| Register your citizenship — Adult (aged 16 years and over) | NZD$243 |
| Register your citizenship and get a passport — Adult (aged 16 years and over) | NZD$490 |
| Register your citizenship and get an urgent passport — Adult (aged 16 years and over) | NZD$737 |
| Register your citizenship — Child (aged 15 years and under) | NZD$243 |
| Register your citizenship and get a passport — Child (aged 15 years and under) | NZD$387 |
| Register your citizenship and get an urgent passport — Child (aged 15 years and under) | NZD$634 |
Other citizenship services
| Application type | Fee |
|---|---|
| Replacement citizenship certificate | NZD$134 |
| Confirmation of New Zealand citizenship by grant | NZD$134 |
| Certified copy of descent registration certificate | NZD$134 |
| Confirmation of birth in New Zealand certificate | NZD$134 |
| Denial of New Zealand citizenship | NZD$134 |
| Renunciation of New Zealand citizenship | NZD$474 |
Learn about the different application types
Learn about different types of citizenship in New Zealand and the requirements and steps to apply based on your situation:
Utility links and page information
Last updated